Boxing-Scoop.com Logo

US Olympic Trials - 2007-08-25
Houston, TX, - US
---
Name Weight Result Name Weight Rounds/Minutes Video
Michael Hunter 201 by pts. 14-7 Kimdo Bethel 201 4-2
Malcom Franklin 106 by pts. 18-11 Diego Hurtado 106 4-2
Qa'id Muhammad 112 by pts. 20-14 Aaron Alafa 112 4-2
Gary Russell Jr. 119 by pts. 22-19 Ronny Rios 119 4-2
Hylon Williams Jr. 125 by pts. 49-20 Shemuel Pagan 125 4-2
Miguel Gonzalez 132 by pts. 21-12 Jerry Belmontes 132 4-2
Danny Garcia 141 by pts. 25-19 Daniel O'Connor 141 4-2
Keith Thurman 152 by pts. 23-14 Charles Hatley 152 4-2
Daniel Jacobs 165 by pts. 31-11 Shawn Porter 165 4-2
Yathomas Riley 178 by pts. 32-24 Angel Concepcion 178 4-2
Quantis Graves 201 by pts. 16-4 Adam Willett 201 4-2
Kimdo Bethel 201 by pts. 18-17 Mike Wilson 201 4-2
Malcom Franklin 106 by pts. 23-19 Roberto Ceron 106 4-2
Qa'id Muhammad 112 by pts. 29-20 Bruno Escalante 112 4-2
Gary Russell Jr. 119 by RSCO-2 (1:36) Sergio Perales 119 4-2
Shemuel Pagan 125 by pts. 12-8 Rico Ramos 125 4-2
Miguel Gonzalez 132 by pts. 32-23 Terence Crawford 132 4-2
Danny Garcia 141 by pts. 25-21 Jeremy Bryan 141 4-2
Charles Hatley 152 by pts. 24-14 Boyd Melson 152 4-2
Shawn Porter 165 by DQ Dominic Wade 165 4-2
Angel Concepcion 178 by pts. 17-11 Cymone Kearney 178 4-2
Adam Willett 201 by pts. 17-8 David Carey 201 4-2
Mike Wilson 201 by pts. 22-7 Andrew Shepard 201 4-2
Rau'shee Warren 112 by pts. 21-12 Aaron Alafa 112 4-2
Bruno Escalante 112 by pts. 26-20 Juan Leija 112 4-2
Qa'id Muhammad 112 by pts. 44-28 David Gaspar 112 4-2
Raynell Williams 125 by pts. 17-16 Hylon Williams Jr. 125 4-2
Rico Ramos 125 by pts. 16-8 Duran Caferro Jr. 125 4-2
Shemuel Pagan 125 by pts. 17-10 Troy Wohosky 125 4-2
Javier Molina 141 by pts. 18-10 Daniel O'Connor 141 4-2
Danny Garcia 141 by pts. 29-21 Michael Dallas 141 4-2
Jeremy Bryan 141 by pts. 7-3 Andre Sherard 141 4-2
Shawn Estrada 165 by pts. +13-13 Daniel Jacobs 165 4-2
Shawn Porter 165 by pts. 22-19 Fernando Guerrero 165 4-2
Dominic Wade 165 by RSCO-3 (0:45) Zach Hardrick 165 4-2
David Carey 201 by pts. 23-11 Joe Guzman 201 4-2
Adam Willett 201 by pts. 20-5 Anthony Tettis 201 4-2
Luis Yanez 106 by pts. 26-6 Diego Hurtado 106 4-2
Malcom Franklin 106 by pts. 23-20 Daniel Lozano 106 4-2
Roberto Ceron 106 by pts. 18-15 Jerail Singleton 106 4-2
Roberto Marroquin 119 by pts. 30-27 Ronny Rios 119 4-2
Gary Russell Jr. 119 by WO Sammy Dipace 119 4-2
Sergio Perales 119 by pts. 21-6 Jessy Cruz 119 4-2
Sadam Ali 132 by pts. 32-23 Jerry Belmontes 132 4-2
Terence Crawford 132 by pts. 32-12 Mason Menard 132 4-2
Miguel Gonzalez 132 by pts. 24-10 Antton Slaughter 132 4-2
Demetrius Andrade 152 by pts. 27-13 Keith Thurman 152 4-2
Charles Hatley 152 by RSC-4 (1:30) Mahlon Kerwick 152 4-2
Boyd Melson 152 by pts. +13-13 Anthony Campbell 152 4-2
Christopher Downs 178 by pts. 11-9 Yathomas Riley 178 4-2
Angel Concepcion 178 by pts. 25-11 Siju Shabazz 178 4-2
Cymone Kearney 178 by RSCH-1 (1:24) De'Rae Crane 178 4-2
Michael Hunter 201 by pts. 16-6 Kimdo Bethel 201 4-2
Andrew Shepard 201 by pts. 18-17 Lenroy Thompson 201 4-2
Mike Wilson 201 by pts. 20-17 Nate James 201 4-2
Rau'shee Warren 112 by RSC-2 (0:31) Qa'id Muhammad 112 4-2
Aaron Alafa 112 by pts. 20-12 Bruno Escalante 112 4-2
David Gaspar 112 by pts. 24-12 Timothy Ibarra 112 4-2
Juan Leija 112 by pts. 33-20 Fort Carson 112 4-2
Raynell Williams 125 by pts. 22-12 Shemuel Pagan 125 4-2
Hylon Williams Jr. 125 by pts. 18-12 Rico Ramos 125 4-2
Troy Wohosky 125 by WO Rosey Summerville 125 4-2
Duran Caferro Jr. 125 by pts. 25-19 Roert Rodriguez 125 4-2
Daniel O'Connor 141 by pts. 24-11 Michael Dallas 141 4-2
Javier Molina 141 by pts. 27-20 Jeremy Bryan 141 4-2
Danny Garcia 141 by RSCO-2 (0:16) Samuel Martinez 141 4-2
Andre Sherard 141 by pts. 25-22 Brad Solomon 141 4-2
Shawn Estrada 165 by pts. 20-12 Fernando Guerrero 165 4-2
Zach Hardrick 165 by pts. 23-21 Angel Santos 165 4-2
Daniel Jacobs 165 by pts. 18-10 Dominic Wade 165 4-2
Shawn Porter 165 by RSCO-3 (0:06) Jonathan Nelson 165 4-2
Quantis Graves 201 by pts. 16-14 Adam Willett 201 4-2
David Carey 201 by DQ medical James Zimmerman 201 4-2
Deontay Wilder 201 by pts. 26-14 Joe Guzman 201 4-2
Anthony Tettis 201 by pts. 28-8 Aleco Lawton 201 4-2
Luis Yanez 106 by RSC-3 (1:18) Jerail Singleton 106 4-2
Diego Hurtado 106 by pts. 26-23 Daniel Lozano 106 4-2
Roberto Ceron 106 by WO Gabino Saenez 106 4-2
Malcom Franklin 106 by pts. 27-10 Keola McKee 106 4-2
Roberto Marroquin 119 by pts. 26-25 Sergio Perales 119 4-2
Ronny Rios 119 by pts. 41-27 Sammy Dipace 119 4-2
Gary Russell Jr. 119 by pts. 25-7 David Clark 119 4-2
Jessy Cruz 119 by pts. 26-5 Alexis Ramos 119 4-2
Sadam Ali 132 by pts. 23-13 Miguel Gonzalez 132 4-2
Jerry Belmontes 132 by pts. 31-14 Mason Menard 132 4-2
Antton Slaughter 132 by WO James Villa 132 4-2
Terence Crawford 132 by pts. 13-7 Diego Magdaleno 132 4-2
Keith Thurman 152 by RET-2 (0:00) Boyd Melson 152 4-2
Mahlon Kerwick 152 by WO Domonique Dolton 152 4-2
Demetrius Andrade 152 by RSCO-3 (1:22) Charles Hatley 152 4-2
Anthony Campbell 152 by RSCO-3 (1:04) David Lopez 152 4-2
Christopher Downs 178 by RSC-1 (1:15) Cymone Kearney 178 4-2
Angel Concepcion 178 by pts. 12-6 Jeffrey Spencer 178 4-2
Yathomas Riley 178 by pts. 27-24 Siju Shabazz 178 4-2
De'Rae Crane 178 by RSCH-4 (1:59) Nicholas Swan 178 4-2
Kimdo Bethel 201 by pts. 15-14 Mike Wilson 201 4-2
Lenroy Thompson 201 by RSC-1 (1:18) Josh Parsons 201 4-2
Michael Hunter 201 by pts. 18-4 Andrew Shepard 201 4-2
Nate James 201 by pts. 26-23 William Moore 201 4-2
Qa'id Muhammad 112 by RSC-2 (0:35) John Franklin 112 4-2
Rau'shee Warren 112 by RSCO-2 (1:06) Juan Leija 112 4-2
Bruno Escalante 112 by pts. 21-10 Timothy Ibarra 112 4-2
Aaron Alafa 112 by pts. 27-19 David Gaspar 112 4-2
Raynell Williams 125 by pts. 17-6 Robert Rodriguez 125 4-2
Shemuel Pagan 125 by pts. 29-21 Duran Caferro Jr. 125 4-2
Rico Ramos 125 by WO Rosey Summerville 125 4-2
Hylon Williams 125 by pts. 30-8 Troy Wohosky 125 4-2
Jeremy Bryan 141 by pts. 23-14 Danny Garcia 141 4-2
Javier Molina 141 by pts. 26-7 Samuel Martinez 141 4-2
Daniel O'Connor 141 by pts. 17-6 Andre Sherard 141 4-2
Michael Dallas 141 by pts. 23-18 Brad Solomon 141 4-2
Shawn Estrada 165 by RSCO-3 (1:05) Zach Hardrick 165 4-2
Fernando Guerrero 165 by pts. 19-5 Angel Santos 165 4-2
Daniel Jacobs 165 by pts. 30-18 Shawn Porter 165 4-2
Dominic Wade 165 by pts. 26-8 Jonathan Nelson 165 4-2
Joe Guzman 201 by pts. 34-12 Aleco Lawton 201 4-2
Quantis Graves 201 by pts. 17-14 James Zimmerman 201 4-2
Deontay Wilder 201 by pts. 19-9 Anthony Tettis 201 4-2
Adam Willett 201 by pts. 20-7 David Carey 201 4-2
Luis Yanez 106 by pts. 27-12 Malcom Franklin 106 4-2
Jerail Singleton 106 by pts. 25-20 Keola McKee 106 4-2
Diego Hurtado 106 by WO Gabino Saenz 106 4-2
Daniel Lozano 106 by pts. 14-13 Roberto Ceron 106 4-2
Ronny Rios 119 by RSCO-3 (1:07) Alexis Ramos 119 4-2
Roberto Marroquin 119 by pts. 18-17 Gary Russell Jr. 119 4-2
Sergio Perales 119 by pts. 15-14 David Clark 119 4-2
Sammy Dipace 119 by pts. 31-18 David Clark 119 4-2
Sadam Ali 132 by pts. 17-12 Terence Crawford 132 4-2
Jerry Belmontes 132 by pts. 22-10 Antton Slaughter 132 4-2
Miguel Gonzalez 132 by pts. 20-13 Diego Magdaleno 132 4-2
Mason Menard 132 by pts. 34-9 James Villa 132 4-2
Charles Hatley 152 by pts. 24-15 Anthony Campbell 152 4-2
Keith Thurman 152 by RSCH-3 (0:31) Domonique Dolton 152 4-2
Demetrius Andrade 152 by RSCO-2 (0:59) David Lopez 152 4-2
Boyd Melson 152 by pts. 19-8 Mahlon Kerwick 152 4-2
Cymone Kearney 178 by pts. 12-10 Jeffrey Spencer 178 4-2
Yathomas Riley 178 by RSC-1 (1:12) De'Rae Crane 178 4-2
Christopher Downs 178 by pts. 8-7 Angel Concepcion 178 4-2
Siju Shabazz 178 by pts. 3-0 Nicholas Swan 178 4-2
Andrew Shepard 201 by pts. 17-13 William Moore 201 4-2
Michael Hunter 201 by pts. 23-11 Nate James 201 4-2
Kimdo Bethel 201 by pts. 10-9 Lenroy Thompson 201 4-2
Mike Wilson 201 by pts. 25-11 Josh Parsons 201 4-2
Legend
Unverified Match Unverified Match Verified Match Verified Match