Boxing-Scoop.com Logo

WESTERN TRIALS - MAY 21-26 - SALT LAKE CITY, UTAH - 2007-05-25

US
Name Weight Result Name Weight Rounds/Minutes Video
Mike Faragon 141 by pts. 2-1 Jamal James 141 4-2
Jamal James 132 by RSC-2 Xavier Burgos 132 4-2
Prenice Brewer 132 by pts. 21-3 Jamal James 132 4-2
Prenice Brewer 132 by RSC Jamal James 132 3-3
Samantha Guzman 101 by pts. 31-16 Brittany Walker 101 4-2
Sylvia Villapondo 101 by pts. 15-14 Sadie Roberts 101 4-2
Marlen Esparza 106 by pts. 31-11 Katherine Rodriguez 106 4-2
Melissa McMorrow 106 by WO Amber Goodwin 106 4-2
Amaris Quintana 110 by pts. 27-9 Gina D'Andrea 110 4-2
Cheryl Houlihan 110 by pts. 16-2 Jasmine Springwater 110 4-2
Sacred Downing 114 by RSCOS-2 (0:55) Nicole Pasillas 114 4-2
Keisher McLeod 114 by pts. 13-5 Amy Sowers 114 4-2
Cynthia Moreno 119 by pts. +13-13 Diedra Rhodes 119 4-2
Christina Cruz 119 by pts. 20-10 Kayla Combs 119 4-2
Jody-Ann Weller 125 by pts. 9-3 Deidra Rhodes 125 4-2
Alexandria Cardenas 125 by pts. +19-19 Cherrie Moyer 125 4-2
Katonya Fisher 132 by pts. 23-6 Jessica Chambers 132 4-2
Caroline Barry 132 by RSCOS-2 (0:55) Athena Saunders 132 4-2
Wendy Casey 138 by pts. 10-8 Kimberly Rose 138 4-2
Queen Underwood 138 by RSC-2 Ishika Lay 138 4-2
Brittany Inkrote 145 by pts. 17-11 Jackie Peterson 145 4-2
Vanessa Jackson 145 by pts. 21-13 Christina Swanson 145 4-2
Franchon Crews 154 by pts. 30-27 Lisa Kuronya 154 4-2
Grace Parks 154 by RSC-3 Bambi Manzo 154 4-2
Tiffany Hearn 189 by pts. 18-3 Nikki Cane 189 4-2
Raul Lopez 112 by pts. 21-15 Adam Lopez 112 4-2
Michael Ruiz 112 by pts. 30-17 Mike Herrera 112 4-2
Randy Caballero 112 by pts. 20-8 Johnny Determan 112 4-2
Raelene Pineda 119 by pts. 14-8 Latonya King 119 4-2
Guy Robb Jr. 125 by pts. 26-23 Derrick Murray 125 4-2
Robert Rodriguez 125 by pts. 19-3 Andre Ramirez 125 4-2
Lesley Walker 125 by pts. 13-11 Glenn Dezurn 125 4-2
Mercedes Manriquez 125 by pts. 30-15 Nicholas Chin 125 4-2
Cherrie Moyer 125 by pts. 20-5 Carmen Montes 125 4-2
Alexandria Cardenas 125 by pts. 22-14 Ashley Barnett 125 4-2
Diedra Rhodes 125 by WO Victoria Munoz Cardoza 125 4-2
Jody-Ann Weller 125 by pts. 20-18 Patricia Manuel 125 4-2
Charles Watson 141 by pts. 11-8 Oscar Soto 141 4-2
Jared Robinson 141 by pts. +8-8 Jeff Strum 141 4-2
Emanuel Taylor 141 by RSCOS-3 (1:28) Adrian Granados 141 4-2
Christina Swanson 145 by pts. 17-9 Suzana Rodriguez 145 4-2
Jackie Peterson 145 by pts. 22-4 Nakisha Copeland 145 4-2
Brittany Inkrote 145 by pts. 26-25 Jennifer Fenn-Wolfe 145 4-2
Shawn Porter 165 by pts. 12-10 Jesse Hart 165 4-2
Christopher Chapman 165 by pts. 18-3 Lamar Russ 165 4-2
Aleem Whitfield 165 by pts. 13-6 Cerresso Fort 165 4-2
Luis Arias 165 by pts. 16-0 James Taylor 165 4-2
Paul Koon 201 by pts. 20-5 Dennis, Davenport 201 4-2
Michael Bissett 201 by DQ medical Joey Dawejko 201 4-2
Jeremiah Graziano 201 by RSCOS-3 Craig Lewis 201 4-2
Craig Barker 201 by RSC-3 (0:45) Akeem Holland 201 4-2
Fabian Cervantes 106 by pts. 11-6 Keola McKee 106 4-2
Stephon Young 106 by pts. 22-6 Malcom Franklin 106 4-2
Sergio Ramirez 106 by pts. 11-9 Gino Padilla 106 4-2
Louie Byrd 106 by pts. 24-10 Hector Torres 106 4-2
Antonio Nieves 119 by pts. 8-5 Teddy Padilla 119 4-2
Paul Romero 119 by pts. 24-10 Shawn Nichol 119 4-2
Ronny Rios 119 by pts. 20-8 Jerry Guevara 119 4-2
Roman Morales 119 by RSC-3 (0:45) Aaron Loya 119 4-2
Fidel Maldonado 132 by pts. +12-12 Brett Simmons 132 4-2
Miguel Gonzalez 132 by pts. 19-7 Duran Caferro Jr. 132 4-2
Jesse Carradine 132 by pts. 18-12 Eric Altamirano 132 4-2
Shemuel Pagan 132 by pts. 24-13 Eric Fowler 132 4-2
Althea Saunders 132 by RSC-3 (1:37) Sarah Schmadl 132 4-2
Caroline Barry 132 by pts. 20-18 Stephanie Han 132 4-2
Katonya Fisher 132 by WO Camille Currie 132 4-2
Jessica Chambers 132 by pts. 7-6 Liz Leddy 132 4-2
Ishika Lay 138 by pts. 13-4 Triva Pino 138 4-2
Queen Underwood 138 by pts. 26-17 Crystal Wartman 138 4-2
Kimberly Rose 138 by pts. 23-17 Jessica Owens 138 4-2
Greg Carter 152 by pts. 18-7 Joshua Gomez 152 4-2
Errol Spence 152 by pts. 14-2 Leandre White 152 4-2
Anthony Campbell 152 by pts. 12-9 Jeremiah Wiggins 152 4-2
Javontae Starks 152 by pts. 14-7 Jose Elizondo 152 4-2
Franchon Crews 154 by pts. 25-15 Maria Torres 154 4-2
Bambi Manzo 154 by pts. 32-25 Dequesa Martinez 154 4-2
Lisa Kuronya 154 by pts. +16-16 Heather Hartman 154 4-2
Grace Parks 154 by pts. 12-1 Tia Daniels 154 4-2
Michael Faulk 178 by WO Kelly Buchanan 178 4-2
Jeffrey Page 178 by pts. 13-7 Jeffery Spencer 178 4-2
Dorian Anthony 178 by pts. 9-7 Thomas Williams 178 4-2
De'Rae Crane 178 by pts. 14-11 Lionell Thompson 178 4-2
Tor Hamer 201 by RET-2 James Medlock 201 4-2
Lenroy Thompson 201 by pts. 23-7 Lester King 201 4-2
Andrew Shepard 201 by pts. 22-3 Tavon Sol 201 4-2
Darlington Agha 201 by RSCOS-3 (1:10) Theron Papas 201 4-2
Bruno Escalante 112 by pts. 15-7 Terail Singleton 112 4-2
Adam Lopez 112 by pts. 12-8 Louie Padilla 112 4-2
Lesley Walker 125 by pts. 8-3 Rosey Summerville 125 4-2
Glenn Dezurn 125 by RSC-1 David Green 125 4-2
Mercedes Manriquez 125 by pts. 9-8 Alexis Ramon 125 4-2
Nicholas Chin 125 by pts. 31-15 Lean Gumboc 125 4-2
Derrick Murray 125 by RSC-4 Ryan Schmidt 125 4-2
Guy Robb Jr. 125 by pts. 15-13 Vincent Montoya 125 4-2
Robert Rodriguez 125 by pts. 16-9 Amir Iman 125 4-2
Andre Ramirez 125 by pts. 22-12 Jesse Carnell 125 4-2
Jared Robinson 141 by RSC-3 Ryan Soft 141 4-2
Daniel O'Connor 141 by pts. 7-0 Michael Brooks 141 4-2
Oscar Soto 141 by pts. 22-11 Juan Ulloa 141 4-2
Charles Watson 141 by RSC-2 Earl Fitts 141 4-2
Emmanuel Taylor 141 by pts. 20-13 Ronnie Reams 141 4-2
Jeff Strum 141 by pts. 11-6 Termaine Woodward 141 4-2
Adrian Granados 141 by pts. 18-8 Luis Mora 141 4-2
Jesse Hart 165 by pts. 26-2 Ramon Valenzuela 165 4-2
Shawn Porter 165 by RSC-3 Zach Hardrick 165 4-2
Christopher Chapman 165 by pts. 15-14 Jesse Correa 165 4-2
Aleem Whitfield 165 by pts. 11-9 Dennis Douglin 165 4-2
Cerresso Fort 165 by pts. 11-10 Keandrae Leatherwood 165 4-2
James Taylor 165 by pts. 18-4 Joe Strong 165 4-2
Luis Arias 165 by pts. 19-12 Dominic Wade 165 4-2
Lamar Russ 165 by pts. 20-5 Jonothan Culbertson 165 4-2
Donnavan Dennis 201 by RSC-4 David Thompson 201 4-2
James Thomas 201 by pts. 12-10 Joey Dawejko 201 4-2
Michael Bissett 201 by RSC-2 Sifou Sua 201 4-2
Akeem Holland 201 by pts. 33-4 James Sterling 201 4-2
Paul Koon 201 by pts. 19-18 Yuwshua Zadok 201 4-2
Craig Lewis 201 by pts. +13-13 Joe Guzman 201 4-2
Craig Baker 201 by RSC David Imoesiri 201 4-2
Jeremiah Graziano 201 by RSC-2 (1:57) Jerome Amato 201 4-2
Fabian Cervantes 106 by pts. 28-10 Michael Benedosso 106 4-2
Keola McKee 106 by pts. 9-8 Oscar Cantu 106 4-2
Paul Romero 119 by pts. 17-10 Kevin Rivers 119 4-2
Shawn Nichol 119 by WO Laundale Williams 119 4-2
Antonio Nieves 119 by pts. 21-7 Isaiah Manalo 119 4-2
Luis Rosa 119 by pts. 18-10 Jerry Guevara 119 4-2
Teddy Padilla 119 by pts. 12-8 Jerrell Barbour 119 4-2
Ronny Rios 119 by pts. 36-14 John Franklin 119 4-2
Fidel Maldonado 132 by pts. 14-13 Edgar Ramirez 132 4-2
Shemuel Pagan 132 by pts. 20-4 Connor Johnson 132 4-2
Brett Simmons 132 by RSCO-3 Jaron Singlelton 132 4-2
Duran Caferro Jr. 132 by pts. 2-1 Devonte Allen 132 4-2
Eric Fowler 132 by pts. 22-10 Andre Keys 132 4-2
Jesse Carradine 132 by pts. 15-14 Chazz McDowell 132 4-2
Eric Altamirano 132 by pts. 37-27 Branden Wallace 132 4-2
Errol Spence 152 by pts. 13-10 Glen Tapia 152 4-2
Joshua Gomez 152 by pts. 13-9 Nathaniel Hicks 152 4-2
Jeremiah Wiggins 152 by pts. 22-15 Orlando Utsey 152 4-2
Leandre White 152 by pts. 14-10 Arturo Crespin 152 4-2
Greg Carter 152 by RSC-4 Albert King 152 4-2
Anthony Campbell 152 by pts. 16-12 William Waters 152 4-2
Javontae Starks 152 by RSCO Jaime Valdez 152 4-2
Jose Elizondo 152 by pts. 11- John Peak Jr. 152 4-2
Jeffery Spencer 178 by pts. 16-15 Joseph Gumina 178 4-2
Dorian Anthony 178 by RSC-2 (1:02) Andrew Hernandez 178 4-2
Jeffrey Page 178 by pts. 7-5 Marquice Weston 178 4-2
Kelly Buchanan 178 by pts. 10-9 Framanu Pritchard 178 4-2
Thomas Williams 178 by WO Siju Shabazz 178 4-2
De'Rae Crane 178 by RSC-2 Abdulah Dobey 178 4-2
Lional Thompson 178 by RSC-3 Nainoa Seitz 178 4-2
Michael Faulk 178 by pts. 7-3 Tyronne Davis 178 4-2
Andrew Shepard 201 by pts. 21-0 Jabril Temple 201 4-2
Tavon Sol 201 by pts. 23-13 J'Von Wallace 201 4-2
Lester King 201 by RSC-3 (1:37) Toby Batie 201 4-2
James Medlock 201 by pts. 13-3 Rodney Hernandez 201 4-2
Lenroy Thompson 201 by pts. 26-12 Terrence Perro 201 4-2
Tor Hamer 201 by RSCO-2 (1:27) Alex Rivera 201 4-2
Errol Spence 152 by pts. 17-7 Wesley Padilla 152 4-2
Legend
Unverified Match Unverified Match Verified Match Verified Match